Presentations & Panels
Day 1: What is Connectivity and How Can We Make it Better?
| 9:00 | Conference introduction and State of connectivity science & practice in California |
| 9:30 | Panel 1: Importance and role of culture and connectivity |
| 10:30 | Break |
| 10:45 | Panel 2: Biology of wildlife connectivity |
| 11.30 | Panel 3: Ordinary people in extraordinary partnerships [not just newts!] |
| 12:15 | Lunch (sponsor booths and posters) |
| 1:30 | Panel 4: Wildlife habitat and connectivity through urban and agricultural areas |
| 2:15 | Panel 5: Local government’s role in improving wildlife connectivity |
| 3:00 | Panel 6: Climate change observed and predicted effects on vegetation and wildlife |
| 3:45 | Panel 7: Grieving wildlife loss and moving on |
| 4:30 | Keynote identifying and solving the connectivity problem -- Ben Goldfarb |
| 5:15 | Poster-Reception (snacks and posters) |
Day 2: Planning, Implementing and Monitoring Wildlife Crossings
| 8:50 | Day 2 introduction |
| 9:00 | Panel 8: “What’s going on with wildlife crossings in California, and beyond?” |
| 9:45 | Panel 9: What’s going on with research and monitoring for wildlife crossings? |
| 10:15 | Break |
| 10:30 | Invited Speaker: Designing wildlife crossings around wildlife needs |
| 11:15 | Panel11 : Engineering decisions for effective crossings |
| 12:00 | Lunch Keynote Speaker: Beth Pratt |
| 1:30 | Panel 12: From design to completion: Best practices for decision making, locating, design, construction, and maintenance of wildlife crossings |
| 2:30 | Panel 13: Fencing, median barriers and mortality reduction |
| 3:15 | Break |
| 3:30 | Panel 14: How to get ahead of the problem with policies to improve connectivity |
| 4:15 | Panel 15: Funding strategies for wildlife fencing and crossings |
| 5:00 | Wrap-up and Next Steps (the Organizing Committee) |
